Legislative Office expenses will be reported quarterly. Please also see Travel Expenses and Constituency Office reports.
Financial report – January 1st 2014 to March 31st 2014 (Fiscal 2013)
Category | 4th Quarter 2013/14 | Description |
---|---|---|
Office Expenses | $89.36 | Includes items such as direct billed taxi fare for employees not on travel status and general office expenses (coffee, office supplies, etc.) |
Printing Expenses | $0 | Includes documents and forms supplied by Queen’s Printer |
Office Books and Subscriptions | $3,060 | Includes costs of subscriptions to online resources and publications |
Office Service Contract | $4000 | Includes costs for short term work contracts |
Business Expenses | -$49.23 | Includes all expenses related to business meetings such as: rental of rooms, audio-visual equipment, coffee urns, food and beverages, and utensils. |
General Communications Expenses | $722.23 | Includes press conference and media events |
Telecommunications | $533.41 | Includes purchase and operating costs related to cellular phones. |
Total | $8,355.77 |
Financial report – October 1st 2013 to December 31st 2013 (Fiscal 2013)
Category | 3rd Quarter 2013/14 | Description |
---|---|---|
Office Expenses | $0 | Includes items such as direct billed taxi fare for employees not on travel status and general office expenses (coffee, office supplies, etc.) |
Printing Expenses | $0 | Includes office forms and documents printed by Queen’s Printer. |
Business Expenses | $1,761.29 | Includes all expenses related to business meetings such as: rental of meeting rooms, audio-visual equipment, coffee urns, purchase of food and beverages or utensils. |
Telecommunications | $539.94 | Includes purchase and operating costs related to cellular phones. |
Total | $3018.46 |
Financial report – April 1st 2013 to September 30th 2013 (note, actual expenses occurred following the Provincial election on May 14th 2013) (Fiscal 2013)
Category | 1st and 2nd Quarter 2013/14 | Description |
---|---|---|
Office Expenses | $349.38 | Includes items such as direct billed taxi fare for employees not on travel status and general office expenses (coffee, office supplies, etc.) |
Printing Expenses | $111.35 | Includes office forms and documents printed by Queen’s Printer. |
Business Expenses | $116.64 | Includes all expenses related to business meetings such as: rental of meeting rooms, audio-visual equipment, coffee urns, purchase of food and beverages or utensils. |
Telecommunications | $1187.00 | Includes purchase and operating costs related to cellular phones. |
Total | $1764.37 |