Travel expenses will be reported quarterly. Please also see Legislative Office Expenses and Constituency Office reports.
Financial report – January 1st 2014 to March 31st 2014 (Fiscal 2013)
Category | 4th Quarter 2013/14 | Description |
---|---|---|
Capital City Allowance Accommodation | N/A | Capital City Accommodation Allowance not applicable for MLAs whose riding is within the Greater Victoria region. |
Capital City Allowance Per Diem | $350.00 | Discretionary expenses for meals during legislative sittings. |
In-Constituency Travel | $797.00 | Allowance for travel expenses within the constituency |
General Travel | $257.00 | Expenses including flights, ferry and accommodation for travel outside the constituency |
General Travel Per Diem | $131.00 | Expenses including meals for travel outside the constituency |
Accompanying Person | $0 | Travel expenses for accompanying staff outside the constituency |
Total | $1,535.00 |
Financial report – October 1st 2013 to December 31st 2013 (Fiscal 2013)
Category | 3rd Quarter 2013/14 | Description |
---|---|---|
Capital City Allowance Accommodation | N/A | Capital City Accommodation Allowance not applicable for MLAs whose riding is within the Greater Victoria region. |
Capital City Allowance Per Diem | $0 | Discretionary expenses for meals during legislative sittings. |
In-Constituency Travel | $798.00 | Allowance for travel expenses within the constituency |
General Travel – Travel Costs | $6,898.00 | Expenses including flights, ferry and accommodation for travel outside the constituency |
General Travel Per Diem | $640.00 | Expenses including meals for travel outside the constituency |
Accompanying Person | $2,961.00 | Travel expenses for accompanying staff outside the constituency |
Total | $11,297.00 |
Financial report – April 1st 2013 to September 30th 2013 (note, actual expenses occurred following the Provincial election on May 14th 2013) (Fiscal 2013)
Category | 1st and 2nd Quarter 2013/14 | Description |
---|---|---|
Capital City Allowance Accommodation | N/A | Capital City Accommodation Allowance not applicable for MLAs whose riding is within the Greater Victoria region. |
Capital City Allowance Per Diem | $298.00 | Discretionary expenses for meals during legislative sittings. |
In-Constituency Travel | $1209.00 | Allowance for travel expenses within the constituency |
General Travel | $3065.00 | Expenses including flights, ferry and accommodation for travel outside the constituency |
General Travel Per Diem | $372.00 | Expenses including meals for travel outside the constituency |
Accompanying Person | $1092.00 | Travel expenses for accompanying staff outside the constituency |
Total | $6036.00 |